Research and Case Development Awards
These awards are presented each year by USASBE and sponsoring partners within the Entrepreneurship community, in recognition of outstanding conference paper and case submissions, and workshop presentations within special categories during the Association's annual conference.
- USASBE Best Overall Paper
- USASBE Best Conceptual Paper Award
- Best Empirical Paper Award
- USASBE Best New Scholar Paper Award
Opportunities to sponsor paper awards are available each year at the USASBE Annual Conference. If your institution is interested in sponsoring, contact us.
Past Awards and Award Winners:
- USASBE Best Paper Awards - See Past Winners here.
- USASBE Outstanding Case Award
Year | Paper | Author / University/Institution |
2008 | The Bun Lady | Mark T. Schenkel, Belmont University Jeffrey Cornwall, Belmont University Christopher Gray, Belmont University |
- USASBE Outstanding Workshop Awards
Year | Paper | Author / University/Institution |
2016 | How to Teach Design Thinking Within Entrepreneurship- A Practical Guide | Chris Mumford, University of North Carolina- Chapel Hill Ted Zoller, University of North Carolina-Chapel Hill |
2009 | Neuroentrepreneurship: What can Entrepreneurship Learn from Neuroscience | Norris Krueger, Jr., Max Planck Institute of Economics Mellani Day, Colorado Christian University |
2008 | Firm Founding and Systematic Search | James O. Fiet, University of Louisville Pankaj Patel, University of Louisville |
- Outstanding Workshop in Entrepreneurship Pedagogy
Year | Paper | Author / University/Institution |
2016 | A Clinical Approach in Entrepreneurship Teaching & Research: Fostering Entrepreneurial Culture through an Entrepreneurship Clinic Model | Lewis Sheats, North Carolina State University Jeffrey Pollack, North Carolina State University David Townsend, Virginia Tech University Steve Makham, North Carolina State University |
2015 | Developing a "Fail to Succeed" Mindset for Entrepreneurship Students Legal Issues for the Artist Entrepreneur |
Gary Minkoff, Rutgers University Jim Hart, Southern Methodist University |
2014 | The Big Idea Labs – A Workshop | Alex Bruton, The Innographer, Ltd. |
2012 | Creativity and Innovation for Corporate Entrepreneurship | Jeffrey S. Hornsby, Kansas State University Michael Goldsby, Ball State University |
2011 | Assessment of Bus Plan Competitions | Linda Ross, Rowan University Kimbel Byrd, Rowan University Kenneth Colwell, University of Miami Pamela Goldberg, Tufts University Katie Peterson, Ewing Marion Kauffman Foundation Timothy Stearns, California State University, Fresno Ethné Swartz, Fairleigh Dickinson University |
2009 | The Adventure of Entrepreneurship: A Video Case of Earnest Shackleton | Heidi Neck, Babson College Dennis J. Ceru, Babson College |
- John Jack Award
Year | Paper | Author / University/Institution |
2018 | Women’s Business Ownership and Women’s Entrepreneurship through the Lens of U.S. Federal Policies | Sheela Pandey, Pennsylvania State University Alejandro Amezcua, Syracuse University |
2017 | Conditioned to Care? Gender Differences in Entrepreneurial Social Responsibility | Whitney Peake, Western Kentucky University Kimberly Eddleston, Northeastern University |
2016 | Still a Man's World? Second Generation Gender Bias in External Equity Term Sheet Negotiations | Ethne Swartz, Fairleigh Dickinson University Francis Amatucci, Slippery Rock University Susan Coleman, University of Hartford |
2015 | The Influence of Environmental Context on Social Network Orientation Among U.S. Minority Groups | Tammi Redd, Ramapo College of New Jersey Sibin Wu, University of Texas - Pan American |
2014 | The Surprising Effects of Gender Stereotyping on High-Growth Entrepreneurial Intention and Entrepreneurial Self–Efficacy |
Gloria Sweida, Claremont Graduate University |
2013 | Researching Black Entrepreneurship: Exploring the Challenge of Response Bias |
Michael Nkemakonam Ogbolu, Howard University Rob Singh, Morgan State University |
2012 | PROSPECTS OF ENTREPRENEURSHIP TO THE CHALLENGE OF JOB CREATION IN SOUTH AFRICA | Darma Mahadea, University of UKZN |
2011 | Giving 'Voice' To Gender: Constructing Entrepreneurial Experiences | Sammie Robinson, Texas Southern University Laquita C. Blockson, College of Charleston Jeffrey A. Robinson, Rutgers, The State University of New Jersey |
2010 | Through a Fractured Lens: Women Entrepreneurs and the Private Equity Negotiations Process |
Frances M. Amatucci, Slippery Rock University of Pennsylvania |
2009 | New Firm Financing for Women-owned Firms: Evidence from the Kauffman Firm Survey Data | Susan Coleman, University of Hartford Alicia Robb, University of California Santa Cruz |
Determinants of Family Business Resilience after a Natural Disaster | Sharon Danes, University of Minnesota Jinhee Lee, University of Minnesota Sayali Amarapurkar, University of Minnesota Kathryn Stafford, Ohio State University George Haynes, Montana State University |
|
2008 | Confidence and Angel Investors: Does Sex Matter? | Jefferey Sohl, University of New Hampshire John R. Becker-Blease, Washington State University, Vancouver |
- Best Doctoral Paper
Year | Paper | Author / University/Institution |
2017 | Shaping interdisciplinary research paradigms: The intersection of institutional theory and informal immigrant entrepreneurship across developing and advanced economies | Lutisha Vickerie, Rutgers Business School |
2016 | Can a Thriving Entrepreneurial Ecosystem Ensure New Venture Growth? | Sumita Sarma, University of Missouri-Kansas City |
2015 | Do Owners and Managers Really Differ? An Examination of Satisfaction with Overall Firm Performance in Small and Medium Sized Enterprises | Melanie Lorenz, University of Alabama John E. Gamble, Texas A&M University K. Mark Weaver, University of South Alabama David L. Turnipseed, University of South Alabma |
2014 | Fundamental Entrepreneurial Planning Processes: Resource Assessment and Opportunity Evaluation | Kevin C. Cox, Florida Atlantic University |
2013 | Hybrid Entrepreneurship Model in Transitional Economy | Yinuo Tang, University of Pittsburgh |
2012 | SHOULD ASPIRING ENTREPRENEURS TAKE NOTES FROM POLITICIANS? INVESTIGATING THE IMPACT OF ATTITUDES, EMOTIONAL INTELLIGENCE, AND POLITICAL SKILL ON UNDERGRADUATE STUDENTS' ENTREPRENEURIAL INTENT | Phillip E. Davis, University of North Texas Whitney Oliver Peake, University of North Texas |
2011 | Understanding Indicators of New Venture Legitimacy: The Relationship with Firm Performance | Matthew J. Mazzei, Auburn University Matthew Rutherford, Virginia Commonwealth University L. Allison Jones-Farmer, Auburn University Sharon L. Oswald, Auburn University |
2010 | How ‘Real' is Entrepreneurship in Virtual Worlds? Exploring the Relevance to Theory and Practice | Peter William Moroz, Deakin University Edward Gamble, University of Prince Edward Island |
2009* | Making the Most of what You Have: Leveraging Entrepreneurial Orientation to Enhance SME Export Performance | Pankaj Patel, University of Louisville Rodney D'Souza, University of Louisville |
2008* | Uncovering Knowledge Structurs of Venture Capital Investment Decision Making | Pankaj Patel, University of Louisville Rodney D'Souza, University of Louisville |
* In 2008 and 2009, this award was titled the "SBA/Office of Advocacy Best Doctoral Student Paper Award"
* In 2016, this award was titled "International Journal of Entrepreneurship and Innovation Best Doctoral Student Paper"
- Editor's Choice Award
Year | Paper | Author / University/Institution |
2017 | Conditioned to Care? Gender Differences in Entrepreneurial Social Responsibility | Whitney Peake, Western Kentucky University Kimberly Eddleston, Northeastern University |
2016 | Generative Capacity: A Key Catalyzing Resource for Entrepreneurial Activity and Breakthrough Innovation | Eric Monsen, University of Vermont Alfredo DeMassis, Lancaster University Stephan Heblich, University of Bristol David Audretsch, Indiana University Josip Kotlar, Lancaster University |
2015 | Career Impacts of Entrepreneurship Education: An Exploratory Study of How and When Students Intend to Utilize Entrepreneurship in their Professional Lives | Natalie Duval-Couetil, Purdue University Ziyu Long, Purdue University |
2014 | Design-Centered Entrepreneurship: A Process for Developing Opportunities | Michael Goldsby, Ball State University Thomas Nelson, University of Cincinnati Donald F. Kuratko, Indiana University – Bloomington |
2013 | Entrepreneurial Orientation in Public Schools |
Steven Phelan, Rowan University Ane T. Johnson, Rowan University Thorsten Semrau, University of Cologne |
2012 | BEYOND RATIONAL REASONING: COGNITIVE FACTORS SHAPING ENTREPRENEUR'S STRATEGIC DECISION MAKING WHEN FACING INDUSTRY'S DISRUPTIVE CHANGE | Oleksiy Osiyevskyy, University of Calgary James Dewald, University of Calgary |
2011 | Understanding Entrepreneurial Migration | Sergey Anokhin, Kent State University |
2009 | The Economic Freedom Index as Determinant of Firm Deaths: An Empirical Investigation | Noel Campbell, University of Central Arkansas Kirk C. Heriot, Columbus State University Andres Jauregui, Columbus State University |
2008 | Corporate Entrepreneurship in Family Firms: A Stewardship Perspective | Kimberly Eddleston, Northeastern University Franz Kellermanns, Mississippi State University Thomas M. Zellweger, University of St. Gallen |
- Best Paper in Social Entrepreneurship
Year | Paper | Author / University/Institution |
2017 | Understanding Biosphere Entrepreneurship through a Framework Approach | HH Frederick, Monterrey Institute of Technology |
2016 | The Changing Paradigm in Fair Trade Social Entrepreneurs and Conscious Capitalism | John Cater, The University of Texas at Tyler Lorna Collins, Royal Agricultural University Brent Beal, The University of Texas at Tyler |
2015 | Social Entrepreneurship Education Across the Disciplines: A Loosely Couple Ecosystem | Debbi Brock, Wingate University Susan Steiner, University of Tampa |
2014 | The Efficiency of Microfinance on Entrepreneurial Opportunity and Economic Competitiveness in Emerging Markets | Chien-Chi Tseng, University of Florida Michael H. Morris, University of Florida |
2012 |
INCREASING THE IMPACT OF SOCIAL ENTERPRISE: IN SEARCH OF A PERFORMANCE MEASUREMENT REGIME |
Haley Allison Beer, University of Prince Edward Island Edward Gamble, University of Prince Edward Island Peter William Moroz, Deakin University |
2010 | Social & Sustainable Heffalumps? | Norris Krueger, Planck Institute Dianne H.B. Welsh, University of North Carolina, Greensboro |
- Best Teaching Case Award
Year | Paper | Author / University/Institution |
2017 | Black Sheep Food- Choosing the Right Legal Structure for Mission-Driven Ventures | Maria Ballesteros-Sola, California State University- Channel Islands Jacquelyn Forrester, California State University- Channel Islands |
2017 | The Rail Trail Co. | Adam Sulkowski, Babson College Angela Randolph, Babson College Benjamin Luippold, Babson College Jennifer Bailey, Babson College |
2016 | Pursuing Innovation in a Commodity Market: The Case of CMP North America | Jody Tompson, The University of Tampa |
2015 | Cleaning Up at DiningIn.com | Suzyn Ornstein, Suffolk University Colette Dumas, Suffolk University |
2014 | PledgeMe | Jodyanne Kirkwood, University of Otago Anna Guenther, PledgeMe |
2013 |
EXPANDING AN ENTREPRENEURIAL ENTERPRISE: FRACTURE, LLC |
Yongseok Jang, University of Florida |
2012 | SIMPLY SPORT BIKES CASE STUDY | Jay Ebben, University of St. Thomas Alec Johnson, University of St. Thomas |
2011 | Saving a Green Venture: Envirowood | Mark A. Gagnon, Pennsylvania State University |
2010 | Bergen Cathedral Interiors | Mark Schenkel , Belmont University Beth Woodard, Belmont University Joseph Ormont, Belmont University |
2009 | RHS Inc.: Innovations Guiding Agriculture | Mark T. Schenkel, Belmont University Jane B. Finley, Belmont University Wade M. Chumney, Belmont University |
- Best Paper in Ethics and Entrepreneurship Award
Year | Paper | Author / University/Institution |
2017 | Institutional pressures and social action: A comparison of entrepreneur support organizations in St. Louis and Boston | Banu Ozkazanc-Pan, University of Massachusetts Boston Karren Knowlton, Wharton School of the University of Pennsylvania Susan Clark Muntean, University of North Carolina Asheville |
2013 | Social Enterprise for Poverty Alleviation in an Era of Sector Convergence | Mark Peterson, University of Wyoming |
2012 | TOWARD MEASURING THE SOCIAL IMPACT OF ENTREPRENEURIAL FIRMS | Abagail McWilliams, University of Illinois, Chicago Rodney Shrader, University of Illinois, Chicago |
2011 | The Influence of Institutional Environment on CEO Succession: Evidence from Russian SMEs | Gina Vega, Salem State University Galina Shirokova, St. Petersburg State University Dmitri M. Knatko, Graduate School of Management |
- Academic Paper Most Relevant to Entrepreneurs Award
Year | Paper | Author / University/Institution |
2017 | Social Capital, Density, and Startup Survival: An Empirical Study Using the Kauffman Firm Survey | Cesar Bandera, New Jersey Institute of Technology Ellen Thomas, New Jersey Institute of Technology |
2016 | Is Business Model Validation Valid? Empirical Results from a Cleantech Accelerator | Tedd Ladd, Hult International Business School |
2015 | Business Sense or Subjective Satisfaction? Exploring the Outcomes of Business Planning Comprehensiveness in Small and Medium Sized Business Context | Oleksiy Osiyevskyy, Notheastern University Cameron Maranville Madill, PixelSpoke Lesley Hayes, University of Athabasca |
2014 | Cursed be the Ties that Bind? Market Reactions to Director Linkages of Bankrupt Firms: Issues for Nascent Firms to Consider | Jay J. Janney, University of Dayton Steve Gove, Virginia Tech |
2013 | Planning to Grow? Exploring the Effect of Business Planning on the Growth of Small and Medium Enterprises (SMEs) |
Oleksiy Osiyevskyy, University of Calgary Lesley Hayes, University of Athabasca Cameron Maranville Madill, Synotac |
2012 | DOES HE HAVE HER BACK?: A LOOK AT HOW HUSBANDS SUPPORT WOMEN ENTREPRENEURS | Anna Nikina, Grenoble Ecole de Management Lois Shelton, California State University, Northridge Severine Le Loarne, Grenoble Ecole de Management |
- Best Paper in Entrepreneurship and Public Policy
Year | Paper | Author / University/Institution |
2017 | A Multi-level Analysis of the U.S. Start-ups’ Relocation Decisions | In (Ian) Hyeock Lee, Loyola University Chicago |
2016 | Corruption and Bureaucracy in Entrepreneurship | Antonio Lecuna, Universidad del Desarrollo |
2015 | A Resource-Based View of Social Enterprises: How Resources Contribute to their Growth | Sophie Catherine Bacq, Northeastern University Kimberly Eddleston, Northeastern University |
2014 | The Prevalence of Small-to-Medium Size Family-Owned Firms in Economic Growth: A Longitudinal Data Analysis | Hanqing Fang, Mississippi State University Esra Memili, University of North Carolina – Greensboro James J. Chrisman, Mississippi State University Alfredo De Massis, Lancaster University |
2013 | Conceptualization and Practice of Cluster Evolution in Developing Economies: Underlying Logics That Transform Survival or Subsistent Entrepreneurship Cluster |
Xiaohong He, Quinnipiac University Renyong Chi, Zhejiang University of Technology |
2012 | UNLEASHING CORPORATE ENTREPRENEURSHIP IN PRIVATIZATION | Sunny Li Sun, University of Missouri - Kansas City |
- Best Paper in Family Business
Year | Paper | Author / University/Institution |
2017 | The Price Tag of Family Business Investments: Trading Entrepreneurship for Socioemotional Wealth | Giacomo Laffranchini, University of La Verne Michael Braun, University of Montana Si Hyun Kim, University of La Verne |
2016 | Portfolio Entrepreneurship in Family Firms: Taking Stock and Moving Forward | Naveed Akhter, Jonkoping University |
2015 | Exchange Relationships Among Family Firm Leaders and Family Employees: Implications for Strategic Planning and Firm Performance |
Andrew Loignon, University of North Carolina at Charlotte |
2014 | A Longitudinal Analysis of the Innovation Process in Publicly-Traded Family Firms | Hanqing Fang, Mississippi State University Esra Memili, University of North Carolina – Greensboro Dianne HB. Welsh, University of North Carolina – Greensboro |
2013 | An Estimate of Socioemotional Wealth in the Family Business |
Jonathan Dressler, Cornell University Loren Tauer, Cornell University |
2012 | THE ROLE OF SOCIOEMOTIONAL WEALTH IN PUBLICLY TRADED FAMILY BUSINESSES: A BEHAVIORAL THEORY PERSPECTIVE | Richard Gentry, University of Mississippi Clay Dibrell, University of Mississippi Jaemin Kim, University of Mississippi Robert K. Robinson, University of Hawaii |
- Best Paper in Venture Finance Sponsored by the USASBE Venture Financing Special Interest Group (SIG)
Year | Paper | Author / University/Institution |
2017 | Does Globalization Help Inclusive Growth? An Opportunity Structure Perspective | Hao Liang, Singapore Management University Sunny Li Sun, University of Missouri Kansas City Chris Marquis, Cornell University |
- Best Paper in Entrepreneurial Mindset Award
Year | Paper | Author/University/Institution |
2017 | Entrepreneurial intention-behavior translation among university students: do institutions matter? |
Karina Bogatyreva, St. Petersberg University Graduate School of Management |