USASBE Best Paper Awards
Best Paper awards are presented to authors and co-authors for the overall best papers in the following categories, presented during the USASBE annual conference.
Best Overall Paper
Year | Paper | Author / University/Institution |
---|---|---|
2018 | The Influence of University-based Entrepreneurship Education on the Formation of Entrepreneurial Capabilities | Younggeun Lee, Iowa State University Patrick M. Kreiser, Iowa State University Alex H. Wrede, Iowa State University Sanvisna Kogelen, Iowa State University |
2017 | Conditioned to Care? Gender Differences in Entrepreneurial Social Responsibility | Whitney Peake, Western Kentucky University Kimberly Eddleston, Northeastern University |
Best Conceptual Paper
Year | Paper | Author / University/Institution |
---|---|---|
2018 | Entrepreneurship and Venture Creation: Subprocesses, Subdomains, and Interfaces | Kathryn Kloepfer, Florida Atlantic University Gary Castrogiovanni, Florida Atlantic University |
2017 | Shaping interdisciplinary research paradigms: The intersection of institutional theory and informal immigrant entrepreneurship across developing and advanced economies | Lutisha Vickerie, Rutgers Business School |
2010 | The Rhythm of Entrepreneurship: An Experiential Perspective on Venture Creation | Michael H. Morris, Oklahoma State University Minet Schindehutte, Syracuse University Donald F. Kuratko, Indiana University |
2009 | The Invisible Other Hand: Entrepreneurship and Institutions in a Field of Multiple Logics | Wei Chen, Texas Tech University Ronald K. Mitchell, Texas Tech University J. Robert Mitchell, University of Oklahoma |
Best Empirical Paper
Year | Paper | Author / University/Institution |
---|---|---|
2018 | Institutional Determinants of the Entrepreneurial Orientation-Performance Relationship across 41 Countries | Galina Shirokova, St. Petersburg University Graduate School of Management Tatiana Beliaeva, St. Petersburg University Graduate School of Management William Wales, University at Albany- SUNY Louis Marino, The University of Alabama |
2017 | Does Globalization Help Inclusive Growth? An Opportunity Structure Perspective | Hao Liang, Sigapore Management University Sunny Li Sun, University of Missouri Kansas City Chris Marquis, Cornell University |
2016 | Towards an Improved Understanding of the Antecedents of Business Planning: A Knowledge-based Perspective | Marc Gruber, Ecole Polytechnique Federal de Lausanne Jeffrey Petty, University of Lausanne |
2015 | Do Certain Forms of Financing Influence Start-Up Speed? Evidence from the Panel Study of Entrepreneurial Dynamics | Diana Hechavarria, University of South Florida Charles H. Matthews, University of Cincinnati Paul Reynolds, Babson University |
2014 | International New Ventures, Gender, and Export Performance | In Hyeock Lee, Loyola University Chicago Yongsun Paik, Loyola Marymount University Ugur Uygur, Loyola University Chicago |
2013 | The Influence of Business Model Innovation on the Link between Entrepreneurial Opportunity Recognition and Performance of SMEs in China | Hai Guo, Renmin, University of China Jintong Tang, Saint Louis University Birton J. Cowden, Saint Louis University |
2012 | The Impact of Franchise Management Capabilities on the Propensity to Franchise and Franchisor Performance | William E. Gillis, University of South Alabama James Combs, University of Alabama |
2011 | Antecedents and Consequences of Product Innovation Success: A Study of International New Ventures from a Developing Economy | Nathaniel Boso, Loughborough University John Cadogan, Loughborough University Vicky M. Story, The University of Nottingham Vida Peggy Praba Kaponde, Ghana Institute of Management and Public Administration |
2010 | Complementary Effects of Tie Strength and Network Range in Enhancing Transnational Venture Performance | Pankaj C. Patel, Ball State University |
2008 | Firm Founding and Systematic Search | James O. Fiet, University of Louisville Pankaj Patel, University of Louisville |
Best Practitioner Paper
Year | Paper | Author / University/Institution |
---|---|---|
2015 | The Impact of Recessions on R&D Expenditures of Innovative New Ventures | Olekisy Osiyevskyy, Northern University M. Amin Zargarzadeh, University of Calgary Marc Meyer, Northeastern University |
2013 | Family-friendly Work Practices in Family Firms: A Multilevel Study | Esra Memili, University of North Carolina-Greensboro Pankaj C Patel, Ball State University Daniel T. Holt, Mississippi State University Hanqing Fang, Mississippi State University |
2012 | Human Assets and Entrepreneurial Performance: A Study of Companies Started by Business School Graduates | Julian Lange, Babson College Ed Marram, Babson College William Bygrave, Babson College |
2011 | Innovative Fundraising: Creating the Franchise Ownership Program | Mick Jackowski, Metropolitan State College of Denver Kenneth R. Phillips, Metropolitan State College of Denver Dean Balcazo, Metropolitan State College of Denver |
2010 | Women and Men Entrepreneurs: Different Relationships to Bootstrap Finance | Lynn Neeley, Northern Illinois University Howard E. Van Auken, Iowa State University |
2009 | Writing Effective Executive Summaries: An Interdisciplinary Examination | Marietta Frye, Indiana University Purdue University Zelimir Todorovic, Indiana University Purdue University |
2008 | Applachian by Design Case Study | Diane Browning, Applachian by Design Barbara Ann Elliott, Applachian by Design Debbi D. Brock, Applachian by Design |